




















155,000 EUR - Updated
125,442 GBP*
84 Apartments currently under construction with 1, 2 or 3 bedrooms.
Areas between 86,90m2 and 203,69m2.
Entrance hall,
Living room,
1, 2 or 3 Bedrooms with fitted wardrobes,
Fitted kitchen,
1 or 2 Bathrooms,
Balconies with sea views.
Pre installation of air conditionning.
Good finishings.
Parking spaces, green areas, swimming pool.
Foreseen completion date: End 2008
Plot Type Floor T.Area(m2) Price€
2A 2 Bed G. FloorA 151.13 250,000.00
2A 3 Bed G. FloorC 183.10 257,580.00
2A 3 Bed 1º FloorG 165.47 257,580.00
2A 1 Bed 1º FloorH 86.90 156.300.00
2A 3 Bed 2º FloorK 165.47 RESERV.
3A 3 Bed G. FloorC 179.80 257,580.00
3A 3 Bed 1º FloorF 161.34 257,580.00
3A 3 Bed 2º FloorI 161.34 262,350.00
4A 2 Bed G. FloorA 129.74 210,000.00
4A 2 Bed 1º FloorC 135.65 233,200.00
5A 2 Bed G. FloorA 129.74 210,000.00
6A 2 Bed G. Floor A 151.66 233,200.00
7A 1 Bed G.Floor B 98.40 155,000.00
7A 3 Bed G.Floor C 203,69 362,600.00
7A 3 Bed G. Floor D 203,69 362,600.00
7A 1 Bed G. Floor E 98.40 155,000.00
7A 2 Bed 1º Floor G 157.59 198,000.00
7A 2 Bed 1º Floor H 122,04 205,000.00
7A 3 Bed 1º Floor I 180.19 356,100.00
7A 3 Bed 1º Floor J 180,19 356,100.00
7A 1 Bed 1º Floor K 97.41 158,000.00
7A 2 Bed 1º Floor L 147.65 198,000.00
7A 2 Bed 2º Floor N 122.04 210,000.00
7A 3 Bed 2º Floor O 180.19 362,600.00
7A 3 Bed 2º Floor P 180.19 362,600.00
7A 1 Bed 2º Floor Q 97.41 161,000.00
7A 2 Bed 3ºFloor S 157.59 211,000.00
7A 2 Bed 3º Floor T 122.04 215,000.00
7A 3 Bed 3º Floor U 180.19 369,000.00
7A 3 Bed 3º Floor V 180.19 369,000.00
7A 1 Bed 3º Floor X 97.41 165,000.00
7A 2 Bed 4º Floor Z 157.59 213,000.00
7A 2 Bed 4º Floor AA 122.04 215,000.00
7A 1 Bed 4ºFloor AD 97.41 165.000,00
Want us to notify you when we have a new property matching your criteria in our books? If so let us know what you are looking for by registering for our property email notification.